Senior Leadership
The ANSTO Senior Leadership review and agree on issues and actions with organisation-wide significance.
Collectively the ANSTO Senior Leadership:
- Develop and deliver ANSTO’s Corporate Plan, strategic objectives and business plan actions
- Lead ANSTO’s Integrated Business Planning and Quality culture
- Discuss stakeholder, customer/collaborator and Board issues
- Approve recommended policies and processes for mandated implementation across ANSTO
- Address organisational issues
- Drive ANSTO’s priorities
- Own ANSTO’s strategic initiatives.
Executive Remuneration for the year ended 30 June 2021
Total remuneration bands | Number of senior executives2 | Average base salary | Average bonus3 | Average other benefits and allowances | Average superannuation contributions | Average long service leave | Average other long-term benefits | Average termination benefits | Average total remuneration |
$0 - $220,000 | 3 | $112,150 | $803 | - | $17,312 | $2,425 | - | - | $132,690 |
$220,001 - $245,000 | 2 | $195,964 | ($9,181) | - | $37,668 | $7,065 | - | - | $231,516 |
$245,001 - $270,000 | 6 | $218,574 | ($3,158) | - | $35,105 | $6,479 | - | - | $256,999 |
$270,001 - $295,000 | 2 | $222,698 | $12,527 | - | $33,099 | $6,218 | - | - | $274,542 |
$295,001 - $320,000 | 1 | $258,259 | ($6,987) | - | $38,094 | $11,522 | - | - | $300,888 |
$320,001 - $345,000 | 2 | $264,135 | $35,066 | - | $23,836 | $5,324 | - | - | $328,361 |
$345,001 - $370,000 | 1 | $282,038 | $49,260 | - | $25,424 | $4,380 | - | - | $361,103 |
Remuneration for the year ended 30 June 2021 of Highly Paid Officers (>$200,000)
Total remuneration bands | Number of other highly paid staff | Average base salary | Average bonus | Average other benefits and allowances | Average superannuation contributions | Average long service leave2 | Average other long-term benefits | Average termination benefits | Average total remuneration |
$230,001 - $245,000 | 12 | $188,731 | $286 | - | $24,694 | $6,986 | - | $15,161 | $235,858 |
$245,001 - $270,000 | 12 | $208,538 | $4,511 | $20 | $28,844 | $3,000 | - | $13,087 | $258,000 |
$270,001 - $295,000 | 5 | $220,408 | $6,510 | - | $28,389 | $21,367 | - | $1,257 | $277,931 |
$295,001 - $320,000 | 4 | $265,178 | $24,085 | - | $34,199 | ($18,793) | - | - | $304,669 |
$320,001 - $345,000 | 2 | $209,042 | $19,648 | - | $21,406 | $43,661 | - | $55,367 | $349,124 |
Agency Head Gifts and Benefits Register
In the course of my duties as agency head of ANSTO, I received the following gifts and/or benefits whose value exceeds the stipulated threshold of $AUD100.00 (excluding GST).
Date received | Date recorded | Gift item/ benefit/ service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/ country) | Occasion | Estimated value in $A (wholesale value in country of origin or current market value in Australia) |
22 December 2021 | 4 January 2022 | Complimentary Qantas Chairman’s Lounge Membership | ANSTO CEO | Qantas | N/A | >$1850 |